| Serving Size | About 2 Scoops (46 g) |
|
| Servings Per Container | 21 (by weight) |
|
| Calories | 180 |
|
| Total Fat | 5 g | 6%* |
| Saturated Fat | 1 g | 5%* |
| Total Carbohydrate | 21 g | 8%* |
| Dietary Fiber | 1 g | 4%* |
| Total Sugars | 8 g | ** |
| Includes 6g Added Sugars |
| 12%* |
| Protein | 10 g |
|
| Vitamin A (80% as beta-carotene) (as beta-carotene and retinyl palmitate) | 1,500 mcg | 167% |
| Vitamin C (as ascorbic acid) | 300 mg | 333% |
| Vitamin D (as cholecalciferol) | 0.8 mcg (35 IU) | 4% |
| Vitamin E (as d-alpha tocopheryl acetate) | 28.1 mg | 187% |
| Thiamin (as thiamin HCl) | 2 mg | 167% |
| Riboflavin | 2 mg | 154% |
| Niacin (as niacinamide) | 9.4 mg | 59% |
| Vitamin B6 (as pyridoxine HCl) | 3.4 mg | 200% |
| Folate (as calcium L-5-methyltetrahydrofolate) | 135 mcg DFE | 34% |
| Vitamin B12 (as methylcobalamin) | 3.6 mcg | 150% |
| Biotin | 135 mcg | 450% |
| Pantothenic Acid (as D-calcium pantothenate) | 36 mg | 720% |
| Calcium (as calcium citrate and dicalcium phosphate) | 230 mg | 18% |
| Iron | 0.5 mg | 3% |
| Phosphorus (as dipotassium phosphate and dicalcium phosphate) | 300 mg | 24% |
| Iodine (as potassium iodide) | 53 mcg | 35% |
| Magnesium (as magnesium citrate and magnesium sulfate) | 230 mg | 55% |
| Zinc (as zinc gluconate) | 10 mg | 91% |
| Copper (as copper gluconate) | 1 mg | 111% |
| Manganese | 1 mg | 43% |
| Chromium (as chromium picolinate) | 50 mcg | 143% |
| Sodium | 100 mg | 4% |
| Potassium (as potassium citrate and dipotassium phosphate) | 750 mg | 16% |
| Glycine | 1.6 g | ** |
| L-Lysine (as L-lysine HCl) | 505 mg | ** |
| L-Threonine | 285 mg | ** |
| L-Alanine | 235 mg | ** |
| DL-Methionine | 170 mg | ** |
| L-Glutamine | 100 mg | ** |
| L-Cysteine (as L-cysteine HCl) | 85 mg | ** |
| Decaffeinated†
Green Tea (Camellia sinensis) Leaf Extract [standardized to 60% (15 mg)
catechins and 40% (10 mg) epigallocatechin gallate (EGCG)] | 25 mg | ** |
| Sulfate (as magnesium sulfate) | 20 mg | ** |